Date | 2006-06-19 |
---|---|
Experience | 18893 XP (5038/hr) |
Time | 3.75 hours |
Battles | 168 |
Description | Bibiki Bay |
Type | XP |
Parsed By | Triane |
Melee | Ranged | Spell | Skill | Ability | Effects | M Hit% | M Ht/Ms | M Hi/Lo | M Avg | R Hit% | R Ht/Ms | R Hi/Lo | R Avg | Sp Hi/Lo | Sp Avg | Sp MP | Sk Hi/Lo | Sk Avg | Sk # | Ab Hi/Lo | Ab Avg | Crit % | Crit # | Avoid % | Take/Avoid | Evades | Parries | Blocks | Absorbs | Avoids | Anticipates | Counters | DMG Taken | HP Rec'd | HP Healed | HP MP | Fights / Avg | TTL DMG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agahnim RNG/NIN 75 |
13918 | 59829 | 0 | 56970 | 17997 | 0 | 87.07% | 451/67 | 66/7 | 29.1 | 89.94% | 554/62 | 165/6 | 107.99 | 0/0 | 0 | 0 | 990/500 | 730.38 | 86 | 756/575 | 499.92 | 4.88% | 49 | 74.76% | 79/234 | 5 | 13 | 0 | 176 | 40 | 0 | 0 | 16861 | 12576 | 0 | 0 | 164 / 907 | 148714 (18.25%) |
Triane DRK/THF 74-75 |
88422 | 0 | 574 | 80294 | 66 | 0 | 87.54% | 991/141 | 228/53 | 92.29 | 0% | 0/0 | 0/0 | 0 | 291/22 | 114.8 | 105 | 1292/432 | 991.28 | 82 | 22/0 | 22 | 5.15% | 51 | 33.33% | 16/8 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 16701 | 10367 | 0 | 0 | 168 / 1008 | 169356 (20.78%) |
Raydin PLD/WAR 74 |
40342 | 0 | 0 | 17747 | 752 | 0 | 61.01% | 989/632 | 73/7 | 43.9 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 443/68 | 221.84 | 80 | 22/0 | 21.49 | 4.25% | 42 | 28.22% | 1063/418 | 2 | 63 | 0 | 0 | 353 | 0 | 0 | 102240 | 83968 | 25759 | 6530 | 167 / 352 | 58841 (7.22%) |
Funktastic WAR/NIN 75 |
152666 | 0 | 0 | 49259 | 0 | 0 | 83.72% | 1939/377 | 138/22 | 77.24 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 1043/282 | 586.42 | 84 | 0/0 | 0 | 7.43% | 144 | 86.25% | 44/276 | 4 | 12 | 0 | 212 | 48 | 0 | 0 | 18588 | 11971 | 0 | 0 | 168 / 1202 | 201925 (24.77%) |
Kerubim RDM/WHM 75 |
0 | 0 | 621 | 0 | 0 | 0 | 0% | 0/0 | 0/0 | 0 | 0% | 0/0 | 0/0 | 0 | 621/621 | 0 | 120 | 0/0 | 0 | 0 | 0/0 | 0 | 0% | 0 | 11.76% | 15/2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3101 | 5841 | 69528 | 21034 | 2 / 424 | 849 (0.1%) |
Machtaru BLM/RDM 75 |
0 | 0 | 194380 | 0 | 0 | 0 | 0% | 0/0 | 0/0 | 0 | 0% | 0/0 | 0/0 | 0 | 1887/8 | 0 | 31458 | 0/0 | 0 | 0 | 0/0 | 0 | 0% | 0 | 59.26% | 11/16 | 0 | 0 | 0 | 12 | 4 | 0 | 0 | 493 | 20 | 240 | 92 | 145 / 1341 | 194380 (23.85%) |
SC: Light | 0 | 0 | 0 | 38895 | 0 | 0 | 100% | 74/0 | 0/0 | 0 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 1188/64 | 525.61 | 74 | 0/0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 / 526 | 38895 (4.77%) |
SC: Reverberation | 0 | 0 | 0 | 904 | 0 | 0 | 100% | 10/0 | 0/0 | 0 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 370/17 | 90.4 | 10 | 0/0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 / 90 | 904 (0.11%) |
SC: Impaction | 0 | 0 | 0 | 72 | 0 | 0 | 100% | 4/0 | 0/0 | 0 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 43/7 | 18 | 4 | 0/0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 / 18 | 72 (0.01%) |
SC: Distortion | 0 | 0 | 0 | 1135 | 0 | 0 | 100% | 3/0 | 0/0 | 0 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 592/27 | 378.33 | 3 | 0/0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 / 378 | 1135 (0.14%) |
Page generated in 0 seconds.