Date | 2006-07-22 |
---|---|
Experience | 41312 XP (5249/hr) |
Time | 7.87 hours |
Battles | 274 |
Description | Wajaom Woodlands + Aydeewa Subterrane |
Type | XP |
Parsed By | Triane |
Melee | Ranged | Spell | Skill | Ability | Effects | M Hit% | M Ht/Ms | M Hi/Lo | M Avg | R Hit% | R Ht/Ms | R Hi/Lo | R Avg | Sp Hi/Lo | Sp Avg | Sp MP | Sk Hi/Lo | Sk Avg | Sk # | Ab Hi/Lo | Ab Avg | Crit % | Crit # | Avoid % | Take/Avoid | Evades | Parries | Blocks | Absorbs | Avoids | Anticipates | Counters | DMG Taken | HP Rec'd | HP Healed | HP MP | Fights / Avg | TTL DMG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Machtaru NIN/WAR 64-65 |
196246 | 0 | 48 | 83017 | 0 | 3 | 83.73% | 5255/1021 | 72/1 | 36.28 | 0% | 0/0 | 0/0 | 0 | 16/1 | 5.33 | 0 | 769/117 | 373.95 | 222 | 0/0 | 0 | 7.95% | 418 | 88.91% | 274/2196 | 1 | 82 | 0 | 1650 | 463 | 0 | 0 | 59205 | 48894 | 869 | 120 | 271 / 1031 | 279314 (23.71%) |
Triane THF/NIN 64-65 |
143266 | 208 | 0 | 121706 | 0 | 40 | 81.39% | 5418/1239 | 58/1 | 23.6 | 26.32% | 5/14 | 48/30 | 41.6 | 0/0 | 0 | 0 | 1193/67 | 637.2 | 191 | 0/0 | 0 | 7.51% | 407 | 66.25% | 27/53 | 13 | 2 | 0 | 11 | 27 | 0 | 0 | 11026 | 12509 | 0 | 0 | 268 / 990 | 265220 (22.51%) |
Blaupau DRG/WAR 63-65 |
158862 | 0 | 0 | 73693 | 31611 | 18 | 89.19% | 1947/236 | 200/3 | 98.92 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 887/68 | 407.14 | 190 | 409/0 | 143.04 | 3.49% | 68 | 15% | 136/24 | 13 | 5 | 0 | 0 | 6 | 0 | 0 | 25939 | 27371 | 5665 | 0 | 270 / 978 | 264184 (22.42%) |
Samar SAM/WAR 63-65 |
189128 | 0 | 0 | 81324 | 0 | 264 | 86.1% | 2242/362 | 183/3 | 88.82 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 1292/65 | 402.59 | 215 | 0/0 | 0 | 4.77% | 107 | 21.43% | 209/57 | 12 | 5 | 0 | 0 | 22 | 18 | 0 | 36992 | 20504 | 0 | 0 | 268 / 1010 | 270716 (22.98%) |
Sasavi | 44080 | 0 | 0 | 0 | 9762 | 0 | 73.25% | 1747/638 | 38/7 | 26.22 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0 | 0 | 155/14 | 65.08 | 4.81% | 84 | 100% | 0/4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8194 | 5690 | 127 | 0 | 242 / 222 | 53842 (4.57%) |
Macduncan WHM/BLM 64-65 |
453 | 0 | 8518 | 14 | 0 | 12 | 61.54% | 16/10 | 32/10 | 22.82 | 0% | 0/0 | 0/0 | 0 | 401/1 | 101.4 | 4642 | 14/14 | 14 | 1 | 0/0 | 0 | 25% | 4 | 8.33% | 22/2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3557 | 804 | 110169 | 41236 | 67 / 134 | 8997 (0.76%) |
Lusha BRD/WHM 63-65 |
0 | 0 | 0 | 0 | 0 | 0 | 0% | 0/0 | 0/0 | 0 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0 | 0 | 0/0 | 0 | 0% | 0 | 34.76% | 152/81 | 2 | 0 | 0 | 67 | 12 | 0 | 0 | 17221 | 10504 | 9446 | 2956 | 0 (0%) | |
SC: Scission | 0 | 0 | 0 | 6454 | 0 | 0 | 100% | 57/0 | 0/0 | 0 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 435/7 | 113.23 | 57 | 0/0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 / 117 | 6454 (0.55%) |
SC: Distortion | 0 | 0 | 0 | 679 | 0 | 0 | 100% | 3/0 | 0/0 | 0 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 348/39 | 226.33 | 3 | 0/0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 / 226 | 679 (0.06%) |
SC: Gravitation | 0 | 0 | 0 | 7919 | 0 | 0 | 100% | 64/0 | 0/0 | 0 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 471/9 | 123.73 | 64 | 0/0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 / 128 | 7919 (0.67%) |
SC: Compression | 0 | 0 | 0 | 2971 | 0 | 0 | 100% | 30/0 | 0/0 | 0 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 380/16 | 99.03 | 30 | 0/0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 / 102 | 2971 (0.25%) |
SC: Detonation | 0 | 0 | 0 | 883 | 0 | 0 | 100% | 9/0 | 0/0 | 0 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 195/11 | 98.11 | 9 | 0/0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 / 98 | 883 (0.07%) |
SC: Impaction | 0 | 0 | 0 | 86 | 0 | 0 | 100% | 1/0 | 0/0 | 0 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 86/86 | 86 | 1 | 0/0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 / 86 | 86 (0.01%) |
SC: Light | 0 | 0 | 0 | 14151 | 0 | 0 | 100% | 21/0 | 0/0 | 0 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 1419/165 | 673.86 | 21 | 0/0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 / 674 | 14151 (1.2%) |
SC: Fusion | 0 | 0 | 0 | 2797 | 0 | 0 | 100% | 18/0 | 0/0 | 0 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 307/25 | 155.39 | 18 | 0/0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 / 155 | 2797 (0.24%) |
Page generated in 0 seconds.