Date | 2006-08-21 |
---|---|
Experience | 16953 XP (5504/hr) |
Time | 3.08 hours |
Battles | 144 |
Description | Bibiki Bay |
Type | XP |
Parsed By | Triane |
Melee | Ranged | Spell | Skill | Ability | Effects | M Hit% | M Ht/Ms | M Hi/Lo | M Avg | R Hit% | R Ht/Ms | R Hi/Lo | R Avg | Sp Hi/Lo | Sp Avg | Sp MP | Sk Hi/Lo | Sk Avg | Sk # | Ab Hi/Lo | Ab Avg | Crit % | Crit # | Avoid % | Take/Avoid | Evades | Parries | Blocks | Absorbs | Avoids | Anticipates | Counters | DMG Taken | HP Rec'd | HP Healed | HP MP | Fights / Avg | TTL DMG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agahnim RNG/WAR 75 |
8060 | 77038 | 0 | 59313 | 16783 | 41 | 54.72% | 168/139 | 71/13 | 37.8 | 84.25% | 460/86 | 258/31 | 167.47 | 0/0 | 0 | 0 | 1508/735 | 1163 | 74 | 1273/0 | 699.29 | 5.1% | 32 | 8.81% | 145/14 | 1 | 4 | 0 | 2 | 7 | 0 | 0 | 20754 | 17130 | 0 | 0 | 144 / 1120 | 161256 (22.59%) |
Triane DRK/WAR 75 |
101911 | 0 | 940 | 35039 | 66 | 0 | 83.79% | 822/159 | 220/27 | 127.59 | 0% | 0/0 | 0/0 | 0 | 227/88 | 156.67 | 126 | 1152/240 | 604.12 | 61 | 22/0 | 22 | 5.47% | 45 | 13.39% | 97/15 | 3 | 6 | 0 | 2 | 4 | 0 | 0 | 16122 | 7236 | 0 | 0 | 144 / 959 | 138063 (19.34%) |
Sgb NIN/WAR 75 |
156367 | 0 | 96 | 62950 | 0 | 0 | 78.82% | 2329/626 | 105/29 | 62.17 | 0% | 0/0 | 0/0 | 0 | 96/96 | 96 | 0 | 1079/181 | 623.27 | 101 | 0/0 | 0 | 16.1% | 375 | 88.42% | 135/1031 | 0 | 46 | 0 | 800 | 185 | 0 | 0 | 24061 | 16683 | 0 | 0 | 144 / 1524 | 219484 (30.74%) |
Kerubim RDM/WHM 75 |
0 | 0 | 4803 | 0 | 0 | 0 | 100% | 1/0 | 0/0 | 0 | 0% | 0/0 | 0/0 | 0 | 525/6 | 0 | 16196 | 0/0 | 0 | 0 | 0/0 | 0 | 0% | 0 | 0% | 5/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2763 | 7307 | 15818 | 3158 | 130 / 38 | 4892 (0.69%) |
Garuda | 861 | 0 | 0 | 0 | 12213 | 0 | 97.3% | 36/1 | 56/28 | 39.76 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0 | 0 | 1212/181 | 872.36 | 2.78% | 1 | 0% | 6/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1007 | 0 | 0 | 0 | 14 / 934 | 13074 (1.83%) |
Machtaru BLM/RDM 75 |
0 | 0 | 153285 | 0 | 0 | 0 | 0% | 0/2 | 0/0 | 0 | 0% | 0/0 | 0/0 | 0 | 1568/20 | 0 | 21782 | 0/0 | 0 | 0 | 0/0 | 0 | 0% | 0 | 53.06% | 23/26 | 1 | 0 | 0 | 24 | 1 | 0 | 0 | 1635 | 434 | 786 | 466 | 121 / 1267 | 153319 (21.47%) |
Leviathan | 979 | 0 | 0 | 0 | 17202 | 0 | 88.46% | 46/6 | 55/33 | 40.79 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0 | 0 | 1306/613 | 781.91 | 0% | 0 | 0% | 8/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 575 | 30 | 30 | 127 | 26 / 699 | 18181 (2.55%) |
SC: Detonation | 0 | 0 | 0 | 2223 | 0 | 0 | 100% | 11/0 | 0/0 | 0 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 737/45 | 202.09 | 11 | 0/0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 / 202 | 2223 (0.31%) |
SC: Fragmentation | 0 | 0 | 0 | 390 | 0 | 0 | 100% | 1/0 | 0/0 | 0 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 390/390 | 390 | 1 | 0/0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 / 390 | 390 (0.05%) |
SC: Impaction | 0 | 0 | 0 | 845 | 0 | 0 | 100% | 2/0 | 0/0 | 0 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 501/344 | 422.5 | 2 | 0/0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 / 422 | 845 (0.12%) |
Ifrit | 201 | 0 | 0 | 0 | 2045 | 0 | 100% | 8/0 | 48/33 | 40.2 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0 | 0 | 894/384 | 681.67 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 4 / 562 | 2246 (0.31%) |
Page generated in 0 seconds.