Date | 2006-08-27 |
---|---|
Experience | 20629 XP (6195/hr) |
Time | 3.33 hours |
Battles | 104 |
Description | Den of Rancor |
Type | XP |
Parsed By | Triane |
Melee | Ranged | Spell | Skill | Ability | Effects | M Hit% | M Ht/Ms | M Hi/Lo | M Avg | R Hit% | R Ht/Ms | R Hi/Lo | R Avg | Sp Hi/Lo | Sp Avg | Sp MP | Sk Hi/Lo | Sk Avg | Sk # | Ab Hi/Lo | Ab Avg | Crit % | Crit # | Avoid % | Take/Avoid | Evades | Parries | Blocks | Absorbs | Avoids | Anticipates | Counters | DMG Taken | HP Rec'd | HP Healed | HP MP | Fights / Avg | TTL DMG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Machtaru NIN/WAR 68-69 |
80487 | 0 | 0 | 31986 | 0 | 0 | 89.15% | 2350/286 | 61/6 | 32.61 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 557/99 | 336.69 | 95 | 0/0 | 0 | 8.98% | 211 | 92.61% | 88/1103 | 0 | 45 | 0 | 936 | 122 | 0 | 0 | 35022 | 29825 | 0 | 0 | 104 / 1081 | 112473 (19.91%) |
Samar SAM/WAR 68-69 |
78093 | 0 | 0 | 48075 | 0 | 0 | 86.22% | 1014/162 | 164/28 | 82.69 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 763/252 | 418.04 | 121 | 0/0 | 0 | 4.73% | 48 | 27.27% | 40/15 | 0 | 5 | 0 | 0 | 0 | 10 | 0 | 16724 | 8794 | 0 | 0 | 103 / 1225 | 126168 (22.33%) |
Triane THF/WAR 68-69 |
84720 | 117 | 0 | 62009 | 0 | 0 | 84.74% | 2143/386 | 64/10 | 34.89 | 27.27% | 3/8 | 47/35 | 39 | 0/0 | 0 | 0 | 1004/124 | 579.52 | 107 | 0/0 | 0 | 9.13% | 196 | 0% | 10/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10855 | 5851 | 0 | 0 | 104 / 1412 | 146846 (25.99%) |
Blaupau DRG/WAR 68-69 |
75278 | 0 | 0 | 40330 | 13164 | 0 | 93.25% | 1202/87 | 128/10 | 75.72 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 575/45 | 336.08 | 120 | 265/0 | 100.49 | 3.49% | 42 | 10% | 18/2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 12102 | 8864 | 6431 | 0 | 104 / 1238 | 128772 (22.79%) |
Macduncan WHM/BLM 68-69 |
0 | 0 | 1598 | 0 | 0 | 0 | 0% | 0/0 | 0/0 | 0 | 0% | 0/0 | 0/0 | 0 | 372/1 | 0 | 1564 | 0/0 | 0 | 0 | 0/0 | 0 | 0% | 0 | 0% | 9/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2440 | 680 | 47209 | 17515 | 27 / 59 | 1598 (0.28%) |
Sasavi | 24226 | 0 | 0 | 0 | 8025 | 0 | 69.14% | 968/432 | 37/15 | 26.98 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0 | 0 | 162/66 | 69.78 | 4.44% | 43 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8602 | 6431 | 0 | 0 | 104 / 310 | 32251 (5.71%) |
SC: Light | 0 | 0 | 0 | 1390 | 0 | 0 | 100% | 3/0 | 0/0 | 0 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 694/289 | 463.33 | 3 | 0/0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 / 463 | 1390 (0.25%) |
SC: Distortion | 0 | 0 | 0 | 593 | 0 | 0 | 100% | 6/0 | 0/0 | 0 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 134/82 | 98.83 | 6 | 0/0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 / 99 | 593 (0.1%) |
SC: Reverberation | 0 | 0 | 0 | 670 | 0 | 0 | 100% | 9/0 | 0/0 | 0 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 269/22 | 74.44 | 9 | 0/0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 / 74 | 670 (0.12%) |
SC: Detonation | 0 | 0 | 0 | 428 | 0 | 0 | 100% | 4/0 | 0/0 | 0 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 220/55 | 107 | 4 | 0/0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 / 107 | 428 (0.08%) |
SC: Gravitation | 0 | 0 | 0 | 4587 | 0 | 0 | 100% | 55/0 | 0/0 | 0 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 245/10 | 83.4 | 55 | 0/0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 / 88 | 4587 (0.81%) |
SC: Impaction | 0 | 0 | 0 | 138 | 0 | 0 | 100% | 3/0 | 0/0 | 0 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 102/17 | 46 | 3 | 0/0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 / 46 | 138 (0.02%) |
SC: Fusion | 0 | 0 | 0 | 25 | 0 | 0 | 100% | 1/0 | 0/0 | 0 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 25/25 | 25 | 1 | 0/0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 / 25 | 25 (0%) |
SC: Darkness | 0 | 0 | 0 | 8955 | 0 | 0 | 100% | 26/0 | 0/0 | 0 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 648/102 | 344.42 | 26 | 0/0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 / 358 | 8955 (1.59%) |
SC: Scission | 0 | 0 | 0 | 90 | 0 | 0 | 100% | 3/0 | 0/0 | 0 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 36/26 | 30 | 3 | 0/0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 / 30 | 90 (0.02%) |
Page generated in 0 seconds.