| Date | 2005-09-12 |
|---|---|
| Battles | 49 |
| Description | Attohwa Chasm -- meat mithkabob excerpt |
| Type | XP |
| Parsed By | Triane |
| Melee | Ranged | Spell | Skill | Ability | Effects | M Hit% | M Ht/Ms | M Hi/Lo | M Avg | R Hit% | R Ht/Ms | R Hi/Lo | R Avg | Sp Hi/Lo | Sp Avg | Sp MP | Sk Hi/Lo | Sk Avg | Sk # | Ab Hi/Lo | Ab Avg | Crit % | Crit # | Avoid % | Take/Avoid | Evades | Parries | Blocks | Absorbs | Avoids | Anticipates | Counters | DMG Taken | HP Rec'd | HP Healed | HP MP | Fights / Avg | TTL DMG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amdingo | 31115 | 0 | 3722 | 12830 | 0 | 0 | 89.5% | 895/105 | 59/14 | 34.98 | 0% | 0/0 | 0/0 | 0 | 124/9 | 77.54 | 0 | 551/126 | 320.75 | 40 | 0/0 | 0 | 3.8% | 34 | 96.47% | 19/520 | 0 | 16 | 0 | 273 | 231 | 0 | 0 | 9419 | 6420 | 1131 | 0 | 49 / 973 | 47667 (23.09%) |
| Triane DRK/WAR 61-62 |
34796 | 0 | 1024 | 13525 | 0 | 0 | 79.01% | 320/85 | 186/63 | 115.61 | 0% | 0/0 | 0/0 | 0 | 204/38 | 113.78 | 0 | 692/179 | 483.04 | 28 | 0/0 | 0 | 3.44% | 11 | 9.38% | 29/3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9731 | 3992 | 0 | 0 | 49 / 1007 | 49345 (23.9%) |
| Creslin | 31583 | 0 | 0 | 8464 | 6793 | 0 | 84.08% | 375/71 | 167/41 | 99.14 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 607/104 | 302.29 | 28 | 443/105 | 138.63 | 5.6% | 21 | 30.77% | 9/4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5534 | 4886 | 831 | 0 | 49 / 956 | 46840 (22.68%) |
| Lumiere | 8813 | 0 | 0 | 0 | 2343 | 0 | 72.03% | 358/139 | 34/15 | 25.48 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0 | 0 | 155/0 | 83.68 | 4.47% | 16 | 100% | 0/1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4776 | 831 | 0 | 0 | 49 / 228 | 11156 (5.4%) |
| Shiva | 1701 | 0 | 0 | 0 | 6632 | 0 | 71.43% | 65/26 | 41/20 | 31.47 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0 | 0 | 608/0 | 473.71 | 6.15% | 4 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1682 | 0 | 0 | 0 | 19 / 439 | 8333 (4.04%) |
| Kerubim | 0 | 0 | 3144 | 0 | 0 | 0 | 0% | 0/0 | 0/0 | 0 | 0% | 0/0 | 0/0 | 0 | 301/3 | 0 | 0 | 0/0 | 0 | 0 | 0/0 | 0 | 0% | 0 | 0% | 1/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1600 | 1179 | 1236 | 0 | 31 / 101 | 3144 (1.52%) |
| Machtaru | 0 | 0 | 35441 | 0 | 0 | 0 | 0% | 0/0 | 0/0 | 0 | 0% | 0/0 | 0/0 | 0 | 1173/50 | 0 | 0 | 0/0 | 0 | 0 | 0/0 | 0 | 0% | 0 | 30% | 7/3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2296 | 865 | 412 | 0 | 46 / 770 | 35441 (17.16%) |
| Lusha | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0/0 | 0/0 | 0 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0 | 0 | 0/0 | 0 | 0% | 0 | 66.67% | 1/2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1211 | 525 | 10983 | 0 | 0 (0%) | |
| SC: Distortion | 0 | 0 | 0 | 3890 | 0 | 0 | 100% | 20/0 | 0/0 | 0 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 415/91 | 194.5 | 20 | 0/0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 / 194 | 3890 (1.88%) |
| Leviathan | 134 | 0 | 0 | 0 | 0 | 0 | 50% | 4/4 | 37/32 | 33.5 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0 | 0 | 0/0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2904 | 0 | 1 / 134 | 134 (0.06%) |
| Ifrit | 32 | 0 | 0 | 0 | 408 | 0 | 66.67% | 2/1 | 32/32 | 32 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0 | 0 | 408/408 | 408 | 0% | 0 | 0% | 1/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 0 | 1 / 440 | 440 (0.21%) |
| Carbuncle | 53 | 0 | 0 | 0 | 0 | 0 | 50% | 2/2 | 28/25 | 26.5 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0 | 0 | 0/0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 / 53 | 53 (0.03%) |
| SC: Scission | 0 | 0 | 0 | 38 | 0 | 0 | 100% | 1/0 | 0/0 | 0 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 38/38 | 38 | 1 | 0/0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 / 38 | 38 (0.02%) |
Page generated in 0 seconds.