Date | 2005-11-28 |
---|---|
Battles | 53 |
Description | Bibiki Bay |
Type | XP |
Parsed By | Triane |
Melee | Ranged | Spell | Skill | Ability | Effects | M Hit% | M Ht/Ms | M Hi/Lo | M Avg | R Hit% | R Ht/Ms | R Hi/Lo | R Avg | Sp Hi/Lo | Sp Avg | Sp MP | Sk Hi/Lo | Sk Avg | Sk # | Ab Hi/Lo | Ab Avg | Crit % | Crit # | Avoid % | Take/Avoid | Evades | Parries | Blocks | Absorbs | Avoids | Anticipates | Counters | DMG Taken | HP Rec'd | HP Healed | HP MP | Fights / Avg | TTL DMG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Triane DRK/THF 66-67 |
40137 | 0 | 359 | 22782 | 140 | 0 | 87.91% | 509/70 | 218/26 | 75.74 | 0% | 0/0 | 0/0 | 0 | 210/6 | 89.75 | 99 | 1251/402 | 813.64 | 28 | 20/0 | 20 | 11% | 56 | 22.03% | 46/13 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 7379 | 3043 | 0 | 0 | 53 / 1197 | 63418 (26.63%) |
Pryke PLD/WAR |
2666 | 0 | 959 | 1077 | 361 | 115 | 29.19% | 221/536 | 46/1 | 12.12 | 0% | 0/0 | 0/0 | 0 | 167/45 | 106.56 | 814 | 305/117 | 179.5 | 6 | 19/0 | 19 | 3.17% | 7 | 31.33% | 469/214 | 0 | 20 | 0 | 11 | 183 | 0 | 0 | 39735 | 28566 | 13302 | 3414 | 49 / 106 | 5178 (2.17%) |
Creslin DRG/THF |
31451 | 0 | 0 | 14518 | 3906 | 0 | 86.86% | 522/79 | 95/13 | 64.5 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 598/151 | 500.62 | 29 | 224/0 | 83.11 | 6.9% | 36 | 34.78% | 30/16 | 0 | 3 | 0 | 6 | 7 | 0 | 0 | 4414 | 1288 | 383 | 0 | 53 / 941 | 49875 (20.94%) |
Lumiere | 7147 | 0 | 0 | 0 | 1468 | 0 | 77.78% | 273/78 | 34/15 | 26.42 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0 | 0 | 171/51 | 104.86 | 4.03% | 11 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2564 | 383 | 0 | 0 | 25 / 345 | 8615 (3.62%) |
Machtaru BLM/WHM |
0 | 0 | 76691 | 0 | 0 | 0 | 0% | 0/0 | 0/0 | 0 | 0% | 0/0 | 0/0 | 0 | 1275/11 | 0 | 20172 | 0/0 | 0 | 0 | 0/0 | 0 | 0% | 0 | 23.08% | 10/3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1520 | 720 | 0 | 0 | 50 / 1534 | 76691 (32.2%) |
Fenrir | 859 | 0 | 0 | 0 | 4869 | 0 | 84.62% | 33/6 | 44/32 | 35.56 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0 | 0 | 514/123 | 405.75 | 9.09% | 3 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 228 | 0 | 0 | 0 | 12 / 477 | 5728 (2.4%) |
Kerubim RDM/WHM |
0 | 0 | 2723 | 0 | 0 | 12 | 0% | 0/0 | 0/0 | 0 | 0% | 0/0 | 0/0 | 0 | 224/7 | 0 | 2232 | 0/0 | 0 | 0 | 0/0 | 0 | 0% | 0 | 50% | 1/1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1629 | 1613 | 4227 | 938 | 34 / 80 | 2735 (1.15%) |
SC: Light | 0 | 0 | 0 | 11506 | 0 | 0 | 100% | 24/0 | 0/0 | 0 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 1072/201 | 479.42 | 24 | 0/0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 / 479 | 11506 (4.83%) |
Ifrit | 564 | 0 | 0 | 0 | 5089 | 0 | 81.82% | 27/6 | 36/22 | 31.06 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0 | 0 | 650/217 | 508.9 | 3.7% | 1 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 10 / 565 | 5653 (2.37%) |
Leviathan | 23 | 0 | 0 | 0 | 208 | 0 | 100% | 2/0 | 23/23 | 23 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0 | 0 | 208/208 | 208 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 / 231 | 231 (0.1%) |
Carbuncle | 897 | 0 | 0 | 0 | 998 | 0 | 57.14% | 40/30 | 31/14 | 22.35 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0 | 0 | 412/199 | 332.67 | 7.5% | 3 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 676 | 276 | 1129 | 0 | 10 / 190 | 1895 (0.8%) |
Garuda | 200 | 0 | 0 | 0 | 3046 | 0 | 70.59% | 12/5 | 33/22 | 28.4 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0 | 0 | 574/0 | 507.67 | 8.33% | 1 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1214 | 0 | 0 | 0 | 6 / 541 | 3246 (1.36%) |
Ramuh | 353 | 0 | 0 | 0 | 3065 | 0 | 80.95% | 17/4 | 36/23 | 30.4 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0 | 0 | 1007/92 | 510.83 | 5.88% | 1 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 450 | 0 | 0 | 0 | 6 / 570 | 3418 (1.43%) |
Page generated in 0.08 seconds.