Parse Display - data/01-07-2005.html

Date2005-01-07
Battles49
DescriptionCrawler's Nest
TypeXP
Parsed ByTriane
Toggle columns...
Melee Ranged Spell Skill Ability Effects M Hit% M Ht/Ms M Hi/Lo M Avg R Hit% R Ht/Ms R Hi/Lo
R Avg Sp Hi/Lo Sp Avg Sp MP Sk Hi/Lo Sk Avg Sk # Ab Hi/Lo Ab Avg Crit % Crit # Avoid % Take/Avoid
Evades Parries Blocks Absorbs Avoids Anticipates Counters DMG Taken HP Rec'd HP Healed HP MP Fights / Avg TTL DMG
  Melee Ranged Spell Skill Ability Effects M Hit% M Ht/Ms M Hi/Lo M Avg R Hit% R Ht/Ms R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sp MP Sk Hi/Lo Sk Avg Sk # Ab Hi/Lo Ab Avg Crit % Crit # Avoid % Take/Avoid Evades Parries Blocks Absorbs Avoids Anticipates Counters DMG Taken HP Rec'd HP Healed HP MP Fights / Avg TTL DMG
Mevan 16256 0 2736 3158 0 231 68.16% 914/427 39/1 16.92 0% 0/0 0/0 0 105/9 52.62 0 169/22 83.11 39 0/0 0 7.99% 73 90.48% 85/808 0 30 0 478 300 0 0 19536 10696 0 0 49 / 458 22446 (17.99%)
Aybars 643 0 0 510 0 0 70.59% 12/5 112/51 71.44 0% 0/0 0/0 0 0/0 0 0 282/70 170 4 0/0 0 0% 0 71.43% 2/5 0 1 0 0 1 3 0 519 0 0 0 2 / 576 1153 (0.92%)
Triane
DRK/WAR 44-45
26701 0 482 3490 0 75 63.5% 421/242 131/20 65.2 0% 0/0 0/0 0 89/12 48.2 0 215/11 99.71 35 0/0 0 5.46% 23 63.08% 24/41 0 4 0 30 7 0 0 10649 3793 0 0 49 / 628 30748 (24.65%)
Perek 1036 0 0 0 0 19 75% 9/3 133/55 90.33 0% 0/0 0/0 0 0/0 0 0 0/0 0 0 0/0 0 33.33% 3 25% 3/1 0 0 0 0 1 0 0 777 0 0 0 2 / 528 1055 (0.85%)
Helgraf 151 0 896 0 0 0 54.17% 13/11 16/3 11.62 0% 0/0 0/0 0 96/10 0 0 0/0 0 0 0/0 0 0% 0 100% 0/8 0 0 0 5 3 0 0 401 0 0 0 2 / 524 1047 (0.84%)
Kursao 0 0 67 0 0 0 0% 0/0 0/0 0 0% 0/0 0/0 0 31/7 0 0 0/0 0 0 0/0 0 0% 0 0% 1/0 0 0 0 0 0 0 0 366 0 643 0 2 / 34 67 (0.05%)
SC: Detonation 0 0 0 1 0 0 100% 1/0 0/0 0 0% 0/0 0/0 0 0/0 0 0 1/1 1 1 0/0 0 0% 0 0% 0/0 0 0 0 0 0 0 0 0 0 0 0 1 / 1 1 (0%)
Zachvanguard 1134 0 0 817 0 5 57.14% 28/21 73/19 51.55 0% 0/0 0/0 0 0/0 0 0 197/72 136.17 6 0/0 0 0% 0 50% 1/1 0 0 0 0 1 0 0 1175 525 0 0 3 / 652 1956 (1.57%)
Waspyfrog 23143 0 0 7476 0 100 61.37% 456/287 101/3 46.03 0% 0/0 0/0 0 0/0 0 0 262/22 166.13 45 0/0 0 17.76% 81 41.03% 69/48 0 6 0 24 18 0 0 14310 8519 0 0 47 / 654 30719 (24.62%)
Dregue 2673 0 156 762 0 142 51.98% 302/279 21/1 8.09 0% 0/0 0/0 0 58/2 17.33 0 141/43 76.2 11 0/0 0 5.63% 17 59.09% 9/13 0 3 0 10 0 0 0 5267 1703 5982 0 25 / 152 3801 (3.05%)
Divinemage 7555 0 4603 1195 0 2528 57.66% 587/431 29/1 12.17 0% 0/0 0/0 0 218/1 52.91 0 117/9 70.29 17 0/0 0 5.62% 33 90.91% 1/10 0 0 0 8 2 0 0 4535 2166 5816 0 47 / 340 15974 (12.81%)
SC: Scission 0 0 0 192 0 0 100% 4/0 0/0 0 0% 0/0 0/0 0 0/0 0 0 98/12 48 4 0/0 0 0% 0 0% 0/0 0 0 0 0 0 0 0 0 0 180 0 4 / 48 192 (0.15%)
SC: Distortion 0 0 0 29 0 0 100% 1/0 0/0 0 0% 0/0 0/0 0 0/0 0 0 29/29 29 1 0/0 0 0% 0 0% 0/0 0 0 0 0 0 0 0 0 0 0 0 1 / 29 29 (0.02%)
Leilani 0 0 0 0 0 30 0% 0/0 0/0 0 0% 0/0 0/0 0 0/0 0 0 0/0 0 0 0/0 0 0% 0 83.33% 2/10 0 0 0 8 2 0 0 5335 2481 15802 0 3 / 10 30 (0.02%)
SC: Impaction 0 0 0 62 0 0 100% 2/0 0/0 0 0% 0/0 0/0 0 0/0 0 0 35/27 31 2 0/0 0 0% 0 0% 0/0 0 0 0 0 0 0 0 0 0 0 0 2 / 31 62 (0.05%)
SC: Fragmentation 0 0 0 357 0 5 100% 9/0 0/0 0 0% 0/0 0/0 0 0/0 0 0 129/6 39.67 9 0/0 0 0% 0 0% 0/0 0 0 0 0 0 0 0 0 0 0 0 9 / 40 362 (0.29%)
SC: Induration 0 0 0 563 0 10 100% 20/0 0/0 0 0% 0/0 0/0 0 0/0 0 0 56/2 28.15 20 0/0 0 0% 0 0% 0/0 0 0 0 0 0 0 0 0 0 0 0 19 / 30 573 (0.46%)
Nekura 0 0 14504 0 0 20 0% 0/0 0/0 0 0% 0/0 0/0 0 343/11 0 0 0/0 0 0 0/0 0 0% 0 65.22% 8/15 0 0 0 11 4 0 0 3571 1326 1080 0 22 / 660 14524 (11.64%)
SC: Reverberation 0 0 0 9 0 0 100% 1/0 0/0 0 0% 0/0 0/0 0 0/0 0 0 9/9 9 1 0/0 0 0% 0 0% 0/0 0 0 0 0 0 0 0 0 0 0 0 1 / 9 9 (0.01%)

Page generated in 0 seconds.