Parse Display - data/03-11-2006.html

Date2006-03-11
Battles92
DescriptionGustav Tunnel
TypeXP
Parsed ByTriane
Toggle columns...
Melee Ranged Spell Skill Ability Effects M Hit% M Ht/Ms M Hi/Lo M Avg R Hit% R Ht/Ms R Hi/Lo
R Avg Sp Hi/Lo Sp Avg Sp MP Sk Hi/Lo Sk Avg Sk # Ab Hi/Lo Ab Avg Crit % Crit # Avoid % Take/Avoid
Evades Parries Blocks Absorbs Avoids Anticipates Counters DMG Taken HP Rec'd HP Healed HP MP Fights / Avg TTL DMG
  Melee Ranged Spell Skill Ability Effects M Hit% M Ht/Ms M Hi/Lo M Avg R Hit% R Ht/Ms R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sp MP Sk Hi/Lo Sk Avg Sk # Ab Hi/Lo Ab Avg Crit % Crit # Avoid % Take/Avoid Evades Parries Blocks Absorbs Avoids Anticipates Counters DMG Taken HP Rec'd HP Healed HP MP Fights / Avg TTL DMG
Mystera
MNK/WAR
36835 0 0 6905 246 0 69% 1293/581 82/9 28.26 0% 0/0 0/0 0 0/0 0 0 383/40 177.05 39 40/0 24.6 5.65% 73 23.53% 208/64 0 0 0 10 54 0 12 27709 11775 493 0 90 / 489 43986 (21.06%)
Triane
THF/NIN 40-43
36233 3400 0 19622 0 0 74.22% 1206/419 56/2 14.97 53.04% 96/85 60/20 35.42 0/0 0 0 633/25 426.57 46 0/0 0 10.83% 141 88.24% 6/45 0 1 0 19 25 0 0 9028 899 90 0 91 / 651 59255 (28.38%)
Lusha
BRD/WHM
0 0 0 0 0 0 0% 0/0 0/0 0 0% 0/0 0/0 0 0/0 0 0 0/0 0 0 0/0 0 0% 0 34.62% 17/9 0 0 0 3 6 0 0 6835 1040 6523 2680 0 (0%)
Machtaru
NIN/WAR
22513 0 1157 3887 0 0 66.65% 1029/515 41/5 21.42 0% 0/3 0/0 0 29/1 18.08 0 224/31 107.97 36 0/0 0 5.34% 55 94.22% 40/652 0 22 0 369 261 0 0 15585 4062 180 0 90 / 306 27557 (13.2%)
Brindol
WHM/BLM
0 0 13 0 0 0 0% 0/0 0/0 0 0% 0/0 0/0 0 7/6 0 90 0/0 0 0 0/0 0 0% 0 0% 0/0 0 0 0 0 0 0 0 0 0 593 166 2 / 6 13 (0.01%)
Blaupau
DRG/WAR
35222 0 0 7664 7214 0 65.87% 633/328 132/21 67.51 0% 0/0 0/0 0 0/0 0 0 292/47 166.61 47 182/71 80.16 3.48% 22 33.33% 28/14 0 2 0 8 4 0 0 11303 2961 3115 0 90 / 557 50100 (23.99%)
Sasavi 13770 0 0 0 1347 0 72.25% 820/315 26/9 16.89 0% 0/0 0/0 0 0/0 0 0 0/0 0 0 98/12 29.93 4.63% 38 0% 0/0 0 0 0 0 0 0 0 9370 3115 0 0 88 / 172 15117 (7.24%)
SC: Distortion 0 0 0 6608 0 0 100% 40/0 0/0 0 0% 0/0 0/0 0 0/0 0 0 391/9 165.2 40 0/0 0 0% 0 0% 0/0 0 0 0 0 0 0 0 0 0 0 0 39 / 169 6608 (3.16%)
SC: Detonation 0 0 0 922 0 0 100% 24/0 0/0 0 0% 0/0 0/0 0 0/0 0 0 110/2 38.42 24 0/0 0 0% 0 0% 0/0 0 0 0 0 0 0 0 0 0 0 0 23 / 40 922 (0.44%)
Gilgamish
SMN/WHM
0 0 1 0 0 0 0% 0/0 0/0 0 0% 0/0 0/0 0 1/1 0 7 0/0 0 0 0/0 0 0% 0 0% 6/0 0 0 0 0 0 0 0 2812 575 14211 4508 1 / 1 1 (0%)
SC: Compression 0 0 0 3 0 0 100% 1/0 0/0 0 0% 0/0 0/0 0 0/0 0 0 3/3 3 1 0/0 0 0% 0 0% 0/0 0 0 0 0 0 0 0 0 0 0 0 1 / 3 3 (0%)
Garuda 203 0 0 0 47 0 73.33% 11/4 22/16 18.67 0% 0/0 0/0 0 0/0 0 0 0/0 0 0 47/47 47 9.09% 1 0% 0/0 0 0 0 0 0 0 0 152 0 0 0 2 / 125 250 (0.12%)
Diabolos 423 0 0 0 164 0 64.86% 24/13 26/12 19.23 0% 0/0 0/0 0 0/0 0 0 0/0 0 0 84/0 82 0% 0 0% 0/0 0 0 0 0 0 0 0 85 0 0 0 9 / 65 587 (0.28%)
Fenrir 329 0 0 0 110 0 75% 15/5 30/17 21.85 0% 0/0 0/0 0 0/0 0 0 0/0 0 0 110/0 110 6.67% 1 0% 0/0 0 0 0 0 0 0 0 147 0 0 0 5 / 88 439 (0.21%)
SC: Induration 0 0 0 57 0 0 100% 1/0 0/0 0 0% 0/0 0/0 0 0/0 0 0 57/57 57 1 0/0 0 0% 0 0% 0/0 0 0 0 0 0 0 0 0 0 0 0 1 / 57 57 (0.03%)
Shiva 675 0 0 0 2347 0 76.06% 54/17 23/11 17.39 0% 0/0 0/0 0 0/0 0 0 0/0 0 0 168/0 130.39 5.56% 3 100% 0/1 1 0 0 0 0 0 0 1171 0 0 0 20 / 151 3022 (1.45%)
SC: Reverberation 0 0 0 4 0 0 100% 1/0 0/0 0 0% 0/0 0/0 0 0/0 0 0 4/4 4 1 0/0 0 0% 0 0% 0/0 0 0 0 0 0 0 0 0 0 0 0 1 / 4 4 (0%)
Ramuh 174 0 0 0 436 0 54.17% 13/11 20/13 17.4 0% 0/0 0/0 0 0/0 0 0 0/0 0 0 181/166 145.33 0% 0 0% 0/0 0 0 0 0 0 0 0 175 0 0 0 5 / 122 610 (0.29%)
Leviathan 37 0 0 0 48 0 50% 2/2 0/0 0 0% 0/0 0/0 0 0/0 0 0 0/0 0 0 48/48 48 50% 1 0% 0/0 0 0 0 0 0 0 0 0 0 0 0 2 / 42 85 (0.04%)
Ifrit 62 0 0 0 142 0 71.43% 5/2 23/19 20.67 0% 0/0 0/0 0 0/0 0 0 0/0 0 0 110/32 71 0% 0 0% 0/0 0 0 0 0 0 0 0 188 0 0 0 2 / 102 204 (0.1%)

Page generated in 0 seconds.