Parse Display - data/04-03-2006.html

Date2006-04-03
Battles111
DescriptionBibiki Bay
TypeXP
Parsed ByTriane
Toggle columns...
Melee Ranged Spell Skill Ability Effects M Hit% M Ht/Ms M Hi/Lo M Avg R Hit% R Ht/Ms R Hi/Lo
R Avg Sp Hi/Lo Sp Avg Sp MP Sk Hi/Lo Sk Avg Sk # Ab Hi/Lo Ab Avg Crit % Crit # Avoid % Take/Avoid
Evades Parries Blocks Absorbs Avoids Anticipates Counters DMG Taken HP Rec'd HP Healed HP MP Fights / Avg TTL DMG
  Melee Ranged Spell Skill Ability Effects M Hit% M Ht/Ms M Hi/Lo M Avg R Hit% R Ht/Ms R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sp MP Sk Hi/Lo Sk Avg Sk # Ab Hi/Lo Ab Avg Crit % Crit # Avoid % Take/Avoid Evades Parries Blocks Absorbs Avoids Anticipates Counters DMG Taken HP Rec'd HP Healed HP MP Fights / Avg TTL DMG
Raydin
PLD/WAR
21418 0 0 8865 511 1 47.75% 914/1000 92/1 23.3 0% 0/0 0/0 0 0/0 0 0 242/102 161.18 55 21/0 20.44 5.36% 49 28.58% 1002/401 0 54 0 29 318 0 0 93392 76243 21017 4816 111 / 277 30795 (4.78%)
Triane
DRK/THF 72-73
84266 0 2686 66099 110 0 91.41% 1150/108 172/27 74.52 0% 0/0 0/0 0 263/6 99.48 662 1141/352 777.64 86 22/0 22 6.26% 72 24.24% 100/32 0 4 0 12 16 0 0 18819 16327 0 0 111 / 1380 153161 (23.77%)
Creslin
DRG/THF
96773 0 0 53896 9692 0 85.68% 1125/188 197/44 94.29 0% 0/0 0/0 0 0/0 0 0 855/526 619.49 87 281/0 127.53 5.96% 67 44.9% 54/44 0 4 0 21 19 0 0 10205 6817 479 0 111 / 1445 160361 (24.89%)
Machtaru
BLM/RDM
0 0 169636 0 0 0 0% 0/0 0/0 0 0% 0/0 0/0 0 1549/20 0 32735 0/0 0 0 0/0 0 0% 0 38.1% 13/8 0 0 0 8 0 0 0 992 708 1324 398 109 / 1556 169636 (26.33%)
Kerubim
RDM/WHM
0 0 16564 0 0 0 0% 0/0 0/0 0 0% 0/0 0/0 0 600/6 0 4359 0/0 0 0 0/0 0 0% 0 13.33% 13/2 0 0 0 0 2 0 0 1190 6879 21704 5100 37 / 448 16564 (2.57%)
Shiva 29 0 0 515 0 0 100% 2/0 29/29 29 0% 0/0 0/0 0 0/0 0 0 515/515 515 1 0/0 0 0% 0 0% 0/0 0 0 0 0 0 0 0 0 0 0 0 1 / 544 544 (0.08%)
SC: Light 0 0 0 40344 0 0 100% 83/0 0/0 0 0% 0/0 0/0 0 0/0 0 0 949/176 486.07 83 0/0 0 0% 0 0% 0/0 0 0 0 0 0 0 0 0 0 0 0 78 / 517 40344 (6.26%)
Lumiere 29513 0 0 0 4303 0 67.11% 998/489 69/18 31.17 0% 0/0 0/0 0 0/0 0 0 0/0 0 0 127/43 50.03 4.31% 43 0% 0/0 0 0 0 0 0 0 0 1422 479 0 0 111 / 305 33816 (5.25%)
Leviathan 1345 0 0 0 18079 0 84.93% 62/11 59/24 33.74 0% 0/0 0/0 0 0/0 0 0 0/0 0 0 1256/616 695.35 3.23% 2 0% 10/0 0 0 0 0 0 0 0 649 0 0 0 26 / 747 19424 (3.01%)
Fenrir 118 0 0 0 472 0 80% 4/1 42/36 39.33 0% 0/0 0/0 0 0/0 0 0 0/0 0 0 472/472 472 0% 0 0% 0/0 0 0 0 0 0 0 0 240 0 0 0 2 / 295 590 (0.09%)
Garuda 554 0 0 0 10690 0 84.62% 22/4 76/27 55.4 0% 0/0 0/0 0 0/0 0 0 0/0 0 0 1668/123 890.83 0% 0 60% 2/3 1 0 0 0 2 0 0 174 0 0 0 12 / 937 11244 (1.75%)
Ramuh 453 0 0 0 5741 0 78.26% 18/5 72/23 40.44 0% 0/0 0/0 0 0/0 0 0 0/0 0 0 1141/623 717.62 5.56% 1 0% 4/0 0 0 0 0 0 0 0 272 0 0 0 8 / 774 6194 (0.96%)
Titan 38 0 0 0 0 0 100% 1/0 38/38 38 0% 0/0 0/0 0 0/0 0 0 0/0 0 0 0/0 0 0% 0 0% 0/0 0 0 0 0 0 0 0 0 0 0 0 1 / 38 38 (0.01%)
Ifrit 180 0 0 0 1439 0 87.5% 7/1 43/29 36 0% 0/0 0/0 0 0/0 0 0 0/0 0 0 741/698 719.5 0% 0 0% 0/0 0 0 0 0 0 0 0 0 0 0 0 2 / 810 1619 (0.25%)

Page generated in 0 seconds.