Parse Display - data/07-23-2006.html

Date2006-07-23
Experience41907 XP (5421/hr)
Time7.73 hours
Battles229
DescriptionMount Zhayolm
TypeXP
Parsed ByTriane
Toggle columns...
Melee Ranged Spell Skill Ability Effects M Hit% M Ht/Ms M Hi/Lo M Avg R Hit% R Ht/Ms R Hi/Lo
R Avg Sp Hi/Lo Sp Avg Sp MP Sk Hi/Lo Sk Avg Sk # Ab Hi/Lo Ab Avg Crit % Crit # Avoid % Take/Avoid
Evades Parries Blocks Absorbs Avoids Anticipates Counters DMG Taken HP Rec'd HP Healed HP MP Fights / Avg TTL DMG
  Melee Ranged Spell Skill Ability Effects M Hit% M Ht/Ms M Hi/Lo M Avg R Hit% R Ht/Ms R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sp MP Sk Hi/Lo Sk Avg Sk # Ab Hi/Lo Ab Avg Crit % Crit # Avoid % Take/Avoid Evades Parries Blocks Absorbs Avoids Anticipates Counters DMG Taken HP Rec'd HP Healed HP MP Fights / Avg TTL DMG
Samar
SAM/WAR 64-67
176142 0 0 94714 0 49 85.4% 2632/450 148/1 71.22 0% 0/0 0/0 0 0/0 0 0 799/94 371.43 260 0/0 0 3.91% 103 26.56% 141/51 0 10 0 0 12 29 0 38694 29268 0 0 229 / 1183 270905 (24.69%)
Machtaru
NIN/WAR 65-67
172949 0 95 63941 0 18 76.83% 5468/1649 69/1 30.32 0% 0/0 0/0 0 16/1 7.92 0 700/23 300.19 213 0/0 0 7.68% 420 93.17% 168/2292 0 96 0 1843 353 0 0 117054 109037 0 0 229 / 1035 237003 (21.6%)
Triane
THF/NIN 65-67
111024 1240 0 113663 0 13 86.92% 6586/991 37/1 15.51 36.19% 38/67 45/12 32.63 0/0 0 0 1031/70 533.63 213 0/0 0 7.32% 485 50% 9/9 0 0 0 5 4 0 0 17756 14897 112 0 229 / 987 225940 (20.59%)
Blaupau
DRG/WAR 64-67
156776 0 0 63095 27598 0 89.05% 2448/301 163/1 75.26 0% 0/0 0/0 0 0/0 0 0 548/43 304.81 218 311/104 109.08 3.8% 93 9.47% 86/9 0 6 0 0 3 0 0 21483 20031 3914 0 230 / 1076 247494 (22.55%)
Macduncan
WHM/BLM 65-67
0 0 8543 0 0 0 0% 0/1 0/0 0 0% 0/0 0/0 0 389/1 0 3647 0/0 0 0 0/0 0 0% 0 14.29% 12/2 0 0 0 0 2 0 0 2533 482 164203 43618 30 / 285 8543 (0.78%)
SC: Fusion 0 0 0 2249 0 0 100% 26/0 0/0 0 0% 0/0 0/0 0 0/0 0 0 227/18 86.5 26 0/0 0 0% 0 0% 0/0 0 0 0 0 0 0 0 0 0 0 0 25 / 90 2249 (0.2%)
Sasavi 45575 0 0 0 10531 0 71.93% 2068/807 35/7 23.16 0% 0/0 0/0 0 0/0 0 0 0/0 0 0 157/19 50.87 4.79% 99 0% 0/0 0 0 0 0 0 0 0 10326 3914 0 0 222 / 253 56106 (5.11%)
SC: Impaction 0 0 0 377 0 0 100% 8/0 0/0 0 0% 0/0 0/0 0 0/0 0 0 208/14 47.12 8 0/0 0 0% 0 0% 0/0 0 0 0 0 0 0 0 0 0 0 0 8 / 47 377 (0.03%)
SC: Detonation 0 0 0 75 0 0 100% 2/0 0/0 0 0% 0/0 0/0 0 0/0 0 0 39/36 37.5 2 0/0 0 0% 0 0% 0/0 0 0 0 0 0 0 0 0 0 0 0 2 / 38 75 (0.01%)
SC: Reverberation 0 0 0 210 0 0 100% 2/0 0/0 0 0% 0/0 0/0 0 0/0 0 0 188/22 105 2 0/0 0 0% 0 0% 0/0 0 0 0 0 0 0 0 0 0 0 0 2 / 105 210 (0.02%)
SC: Gravitation 0 0 0 476 0 0 100% 7/0 0/0 0 0% 0/0 0/0 0 0/0 0 0 292/13 68 7 0/0 0 0% 0 0% 0/0 0 0 0 0 0 0 0 0 0 0 0 6 / 79 476 (0.04%)
SC: Distortion 0 0 0 2275 0 0 100% 18/0 0/0 0 0% 0/0 0/0 0 0/0 0 0 324/21 126.39 18 0/0 0 0% 0 0% 0/0 0 0 0 0 0 0 0 0 0 0 0 14 / 162 2275 (0.21%)
SC: Scission 0 0 0 27 0 0 100% 2/0 0/0 0 0% 0/0 0/0 0 0/0 0 0 22/5 13.5 2 0/0 0 0% 0 0% 0/0 0 0 0 0 0 0 0 0 0 0 0 2 / 14 27 (0%)
SC: Light 0 0 0 45378 0 0 100% 150/0 0/0 0 0% 0/0 0/0 0 0/0 0 0 1255/12 302.52 150 0/0 0 0% 0 0% 0/0 0 0 0 0 0 0 0 0 0 0 0 141 / 322 45378 (4.13%)
SC: Darkness 0 0 0 335 0 0 100% 4/0 0/0 0 0% 0/0 0/0 0 0/0 0 0 167/40 83.75 4 0/0 0 0% 0 0% 0/0 0 0 0 0 0 0 0 0 0 0 0 4 / 84 335 (0.03%)
SC: Fragmentation 0 0 0 33 0 0 100% 1/0 0/0 0 0% 0/0 0/0 0 0/0 0 0 33/33 33 1 0/0 0 0% 0 0% 0/0 0 0 0 0 0 0 0 0 0 0 0 1 / 33 33 (0%)

Page generated in 0 seconds.