Parse Display - data/08-14-2006_aga_demon.html

Date2006-08-14
Battles51
DescriptionBibiki Bay -- Aga demon arrows excerpt
TypeXP
Parsed ByTriane
Toggle columns...
Melee Ranged Spell Skill Ability Effects M Hit% M Ht/Ms M Hi/Lo M Avg R Hit% R Ht/Ms R Hi/Lo
R Avg Sp Hi/Lo Sp Avg Sp MP Sk Hi/Lo Sk Avg Sk # Ab Hi/Lo Ab Avg Crit % Crit # Avoid % Take/Avoid
Evades Parries Blocks Absorbs Avoids Anticipates Counters DMG Taken HP Rec'd HP Healed HP MP Fights / Avg TTL DMG
  Melee Ranged Spell Skill Ability Effects M Hit% M Ht/Ms M Hi/Lo M Avg R Hit% R Ht/Ms R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sp MP Sk Hi/Lo Sk Avg Sk # Ab Hi/Lo Ab Avg Crit % Crit # Avoid % Take/Avoid Evades Parries Blocks Absorbs Avoids Anticipates Counters DMG Taken HP Rec'd HP Healed HP MP Fights / Avg TTL DMG
Agahnim
RNG/WAR 75
2708 31598 0 18693 4143 18 45.6% 57/68 39/8 28.21 79.54% 206/53 227/99 153.39 0/0 0 0 1376/613 1099.59 24 1043/0 460.33 4.56% 12 5.81% 81/5 0 0 0 1 4 0 0 9956 8824 0 0 51 / 1121 57173 (22.33%)
Alahra
NIN/WAR 75
42988 0 0 14270 0 0 90.84% 962/97 72/5 41.49 0% 0/0 0/0 0 0/0 0 0 542/186 375.53 38 0/0 0 11.23% 108 89.72% 56/489 0 17 0 271 201 0 0 10961 8776 0 0 51 / 1124 57323 (22.39%)
Triane
DRK/THF 75
36398 0 0 18778 44 0 83.05% 338/69 190/51 115.28 0% 0/0 0/0 0 0/0 0 0 1043/97 521.61 36 22/0 22 5.33% 18 25% 9/3 1 1 0 0 1 0 0 1569 1394 0 0 51 / 1083 55220 (21.57%)
Garuda 1004 0 0 0 7596 0 100% 33/0 57/25 39.7 0% 0/0 0/0 0 0/0 0 0 0/0 0 0 956/0 844 3.03% 1 33.33% 6/3 0 0 0 0 3 0 0 910 0 0 0 11 / 782 8600 (3.36%)
Kerubim
RDM/WHM 75
0 0 6109 0 0 0 0% 0/0 0/0 0 0% 0/0 0/0 0 600/6 0 2070 0/0 0 0 0/0 0 0% 0 100% 0/2 1 0 0 1 0 0 0 481 2679 7496 1604 22 / 279 6131 (2.39%)
Machtaru
BLM/RDM 75
0 0 65409 0 0 0 0% 0/0 0/0 0 0% 0/0 0/0 0 1944/78 0 9430 0/0 0 0 0/0 0 0% 0 55% 9/11 0 0 0 9 2 0 0 170 0 422 92 45 / 1454 65419 (25.55%)
Ifrit 78 0 0 0 0 0 100% 2/0 39/39 39 0% 0/0 0/0 0 0/0 0 0 0/0 0 0 0/0 0 0% 0 0% 0/0 0 0 0 0 0 0 0 0 0 0 0 1 / 78 78 (0.03%)
SC: Light 0 0 0 443 0 0 100% 1/0 0/0 0 0% 0/0 0/0 0 0/0 0 0 443/443 443 1 0/0 0 0% 0 0% 0/0 0 0 0 0 0 0 0 0 0 0 0 1 / 443 443 (0.17%)
Leviathan 146 0 0 0 3520 0 100% 8/0 38/32 36.5 0% 0/0 0/0 0 0/0 0 0 0/0 0 0 1242/642 880 0% 0 100% 0/1 1 0 0 0 0 0 0 0 0 0 0 4 / 916 3666 (1.43%)
Titan 81 0 0 0 0 0 100% 2/0 42/39 40.5 0% 0/0 0/0 0 0/0 0 0 0/0 0 0 0/0 0 0% 0 0% 1/0 0 0 0 0 0 0 0 0 0 0 0 3 / 30 90 (0.04%)
Ramuh 151 0 0 0 646 0 100% 5/0 40/35 37.75 0% 0/0 0/0 0 0/0 0 0 0/0 0 0 646/646 646 0% 0 0% 0/0 0 0 0 0 0 0 0 0 0 0 0 1 / 797 797 (0.31%)
SC: Darkness 0 0 0 109 0 0 100% 1/0 0/0 0 0% 0/0 0/0 0 0/0 0 0 109/109 109 1 0/0 0 0% 0 0% 0/0 0 0 0 0 0 0 0 0 0 0 0 1 / 109 109 (0.04%)
SC: Impaction 0 0 0 464 0 0 100% 3/0 0/0 0 0% 0/0 0/0 0 0/0 0 0 262/25 154.67 3 0/0 0 0% 0 0% 0/0 0 0 0 0 0 0 0 0 0 0 0 3 / 155 464 (0.18%)
SC: Detonation 0 0 0 297 0 0 100% 2/0 0/0 0 0% 0/0 0/0 0 0/0 0 0 151/146 148.5 2 0/0 0 0% 0 0% 0/0 0 0 0 0 0 0 0 0 0 0 0 2 / 148 297 (0.12%)
SC: Fragmentation 0 0 0 55 0 0 100% 1/0 0/0 0 0% 0/0 0/0 0 0/0 0 0 55/55 55 1 0/0 0 0% 0 0% 0/0 0 0 0 0 0 0 0 0 0 0 0 1 / 55 55 (0.02%)
SC: Induration 0 0 0 128 0 0 100% 1/0 0/0 0 0% 0/0 0/0 0 0/0 0 0 128/128 128 1 0/0 0 0% 0 0% 0/0 0 0 0 0 0 0 0 0 0 0 0 1 / 128 128 (0.05%)

Page generated in 0 seconds.