Parse Display - data/09-12-2005_sushi.html

Date2005-09-12
Battles97
DescriptionAttohwa Chasm -- sole sushi excerpt
TypeXP
Parsed ByTriane
Toggle columns...
Melee Ranged Spell Skill Ability Effects M Hit% M Ht/Ms M Hi/Lo M Avg R Hit% R Ht/Ms R Hi/Lo
R Avg Sp Hi/Lo Sp Avg Sp MP Sk Hi/Lo Sk Avg Sk # Ab Hi/Lo Ab Avg Crit % Crit # Avoid % Take/Avoid
Evades Parries Blocks Absorbs Avoids Anticipates Counters DMG Taken HP Rec'd HP Healed HP MP Fights / Avg TTL DMG
  Melee Ranged Spell Skill Ability Effects M Hit% M Ht/Ms M Hi/Lo M Avg R Hit% R Ht/Ms R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sp MP Sk Hi/Lo Sk Avg Sk # Ab Hi/Lo Ab Avg Crit % Crit # Avoid % Take/Avoid Evades Parries Blocks Absorbs Avoids Anticipates Counters DMG Taken HP Rec'd HP Healed HP MP Fights / Avg TTL DMG
Carbuncle 693 0 0 0 1901 0 48.75% 39/41 29/7 18.81 0% 0/0 0/0 0 0/0 0 0 0/0 0 0 409/375 380.2 5.13% 2 14.29% 6/1 0 0 0 0 1 0 0 1028 0 0 0 11 / 236 2594 (0.65%)
Amdingo 56331 0 8800 24198 0 0 86.09% 1652/267 61/1 33.99 0% 0/0 0/0 0 113/10 68.75 0 594/23 336.08 72 0/0 0 4.72% 78 94.88% 58/1075 0 27 0 628 420 0 0 24167 17523 499 0 97 / 921 89329 (22.4%)
Creslin 61382 0 0 16199 11955 0 83.6% 780/153 177/1 92.04 0% 0/0 0/0 0 0/0 0 0 640/57 299.98 54 307/102 129.95 3.97% 31 8.57% 32/3 0 1 0 0 2 0 0 11967 8039 2682 0 97 / 923 89536 (22.45%)
Triane
DRK/WAR 61-62
70839 0 3753 20020 19 7 90.57% 768/80 214/2 93.51 0% 0/0 0/0 0 227/15 104.25 0 838/85 385 52 19/0 19 5.86% 45 16% 84/16 0 6 0 0 10 0 0 23420 8978 896 0 97 / 976 94638 (23.73%)
Lumiere 18789 0 0 0 4002 0 72.5% 770/292 37/8 25.1 0% 0/0 0/0 0 0/0 0 0 0/0 0 0 155/67 74.11 4.29% 33 0% 0/0 0 0 0 0 0 0 0 11912 2390 0 0 97 / 235 22791 (5.71%)
Kerubim 32 0 4699 0 0 0 15.38% 2/11 28/4 16 0% 0/0 0/0 0 286/1 0 0 0/0 0 0 0/0 0 0% 0 0% 4/0 0 0 0 0 0 0 0 2607 3592 7226 0 55 / 86 4731 (1.19%)
Machtaru 0 0 73461 0 0 0 0% 0/0 0/0 0 0% 0/0 0/0 0 915/24 0 0 0/0 0 0 0/0 0 0% 0 16.67% 15/3 0 0 0 2 1 0 0 3415 1084 618 0 94 / 782 73461 (18.42%)
SC: Distortion 0 0 0 5585 0 0 100% 36/0 0/0 0 0% 0/0 0/0 0 0/0 0 0 373/6 155.14 36 0/0 0 0% 0 0% 0/0 0 0 0 0 0 0 0 0 0 0 0 35 / 160 5585 (1.4%)
Lusha 0 0 0 0 0 0 0% 0/0 0/0 0 0% 0/0 0/0 0 0/0 0 0 0/0 0 0 0/0 0 0% 0 20% 4/1 0 0 0 0 1 0 0 3928 1870 24887 0 1 / 318 318 (0.08%)
Shiva 1718 0 0 0 8939 0 82.95% 73/15 38/12 28.87 0% 0/0 0/0 0 0/0 0 0 0/0 0 0 1232/407 558.69 2.74% 2 0% 1/0 0 0 0 0 0 0 0 2497 0 0 0 17 / 627 10657 (2.67%)
SC: Fragmentation 0 0 0 67 0 0 100% 1/0 0/0 0 0% 0/0 0/0 0 0/0 0 0 67/67 67 1 0/0 0 0% 0 0% 0/0 0 0 0 0 0 0 0 0 0 0 0 1 / 67 67 (0.02%)
Titan 0 0 0 0 52 0 100% 1/0 0/0 0 0% 0/0 0/0 0 0/0 0 0 0/0 0 0 52/0 52 0% 0 0% 0/0 0 0 0 0 0 0 0 46 0 0 0 1 / 52 52 (0.01%)
Leviathan 145 0 0 0 0 0 100% 4/0 42/32 36.25 0% 0/0 0/0 0 0/0 0 0 0/0 0 0 0/0 0 0% 0 0% 0/0 0 0 0 0 0 0 0 180 0 6668 0 1 / 145 145 (0.04%)
Ramuh 1156 0 0 0 3561 0 81.48% 44/10 39/22 30.22 0% 0/0 0/0 0 0/0 0 0 0/0 0 0 500/212 395.67 6.82% 3 0% 0/0 0 0 0 0 0 0 0 250 0 0 0 10 / 472 4717 (1.18%)
SC: Gravitation 0 0 0 235 0 0 100% 1/0 0/0 0 0% 0/0 0/0 0 0/0 0 0 235/235 235 1 0/0 0 0% 0 0% 0/0 0 0 0 0 0 0 0 0 0 0 0 1 / 235 235 (0.06%)

Page generated in 0 seconds.