Parse Display - data/10-07-2006_bibiki.html

Date2006-10-07
Experience13273 XP (5821/hr)
Time2.28 hours
Battles113
DescriptionBibiki Bay
TypeXP
Parsed ByTriane
Toggle columns...
Melee Ranged Spell Skill Ability Effects M Hit% M Ht/Ms M Hi/Lo M Avg R Hit% R Ht/Ms R Hi/Lo
R Avg Sp Hi/Lo Sp Avg Sp MP Sk Hi/Lo Sk Avg Sk # Ab Hi/Lo Ab Avg Crit % Crit # Avoid % Take/Avoid
Evades Parries Blocks Absorbs Avoids Anticipates Counters DMG Taken HP Rec'd HP Healed HP MP Fights / Avg TTL DMG
  Melee Ranged Spell Skill Ability Effects M Hit% M Ht/Ms M Hi/Lo M Avg R Hit% R Ht/Ms R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sp MP Sk Hi/Lo Sk Avg Sk # Ab Hi/Lo Ab Avg Crit % Crit # Avoid % Take/Avoid Evades Parries Blocks Absorbs Avoids Anticipates Counters DMG Taken HP Rec'd HP Healed HP MP Fights / Avg TTL DMG
Triane
THF/WAR 75
68609 1413 0 44481 0 0 89.9% 1219/137 70/11 40.94 69.81% 74/32 38/16 19.09 0/0 0 0 994/313 706.05 63 0/0 0 12.84% 166 64.29% 5/9 0 0 0 0 9 0 0 12651 4474 0 0 112 / 1022 114503 (22.25%)
Machtaru
NIN/WAR 75
115066 0 10 45468 0 0 92.22% 2239/189 87/10 48.59 0% 0/0 0/0 0 10/10 5 0 823/191 522.62 87 0/0 0 11.39% 255 89.79% 62/545 0 16 0 465 64 0 0 34819 19785 480 240 113 / 1421 160544 (31.2%)
Samar
SAM/WAR 73
64095 192 0 48147 0 0 88.81% 722/91 168/44 97.2 17.86% 5/23 88/48 38.4 0/0 0 0 1126/307 512.2 100 0/0 0 5.09% 37 25% 21/7 1 2 0 0 0 4 0 17473 6128 0 0 113 / 995 112434 (21.85%)
Blaupau
DRG/WAR 73-74
55683 0 0 33764 12462 0 91.93% 752/66 167/43 93.49 0% 0/0 0/0 0 0/0 0 0 662/153 416.84 81 307/0 134 2.93% 22 22.22% 7/2 1 0 0 0 1 0 0 13548 6637 5937 0 113 / 902 101909 (19.8%)
Macduncan
WHM/BLM 73-74
0 0 169 0 0 0 0% 0/0 0/0 0 0% 0/0 0/0 0 163/3 0 187 0/0 0 0 0/0 0 0% 0 0% 3/0 0 0 0 0 0 0 0 1822 210 31631 14730 3 / 56 169 (0.03%)
Sasavi 14336 0 0 0 3319 0 76.19% 480/150 43/4 31.77 0% 0/0 0/0 0 0/0 0 0 0/0 0 0 175/0 55.32 6.25% 30 100% 0/2 2 0 0 0 0 0 0 12653 5937 0 0 87 / 203 17655 (3.43%)
SC: Reverberation 0 0 0 986 0 0 100% 8/0 0/0 0 0% 0/0 0/0 0 0/0 0 0 253/20 123.25 8 0/0 0 0% 0 0% 0/0 0 0 0 0 0 0 0 0 0 0 0 8 / 123 986 (0.19%)
SC: Gravitation 0 0 0 1432 0 0 100% 21/0 0/0 0 0% 0/0 0/0 0 0/0 0 0 297/23 68.19 21 0/0 0 0% 0 0% 0/0 0 0 0 0 0 0 0 0 0 0 0 20 / 72 1432 (0.28%)
SC: Darkness 0 0 0 224 0 0 100% 3/0 0/0 0 0% 0/0 0/0 0 0/0 0 0 81/66 74.67 3 0/0 0 0% 0 0% 0/0 0 0 0 0 0 0 0 0 0 0 0 3 / 75 224 (0.04%)
SC: Compression 0 0 0 34 0 0 100% 1/0 0/0 0 0% 0/0 0/0 0 0/0 0 0 34/34 34 1 0/0 0 0% 0 0% 0/0 0 0 0 0 0 0 0 0 0 0 0 1 / 34 34 (0.01%)
SC: Scission 0 0 0 615 0 0 100% 4/0 0/0 0 0% 0/0 0/0 0 0/0 0 0 465/17 153.75 4 0/0 0 0% 0 0% 0/0 0 0 0 0 0 0 0 0 0 0 0 4 / 154 615 (0.12%)
SC: Fragmentation 0 0 0 603 0 0 100% 2/0 0/0 0 0% 0/0 0/0 0 0/0 0 0 535/68 301.5 2 0/0 0 0% 0 0% 0/0 0 0 0 0 0 0 0 0 0 0 0 2 / 302 603 (0.12%)
SC: Detonation 0 0 0 896 0 0 100% 6/0 0/0 0 0% 0/0 0/0 0 0/0 0 0 390/28 149.33 6 0/0 0 0% 0 0% 0/0 0 0 0 0 0 0 0 0 0 0 0 6 / 149 896 (0.17%)
SC: Light 0 0 0 2583 0 0 100% 5/0 0/0 0 0% 0/0 0/0 0 0/0 0 0 873/160 516.6 5 0/0 0 0% 0 0% 0/0 0 0 0 0 0 0 0 0 0 0 0 5 / 517 2583 (0.5%)
SC: Impaction 0 0 0 37 0 0 100% 1/0 0/0 0 0% 0/0 0/0 0 0/0 0 0 37/37 37 1 0/0 0 0% 0 0% 0/0 0 0 0 0 0 0 0 0 0 0 0 1 / 37 37 (0.01%)

Page generated in 0 seconds.