Parse Display - data/10-25-2005.html

Date2005-10-25
Battles63
DescriptionBibiki Bay
TypeXP
Parsed ByTriane
Toggle columns...
Melee Ranged Spell Skill Ability Effects M Hit% M Ht/Ms M Hi/Lo M Avg R Hit% R Ht/Ms R Hi/Lo
R Avg Sp Hi/Lo Sp Avg Sp MP Sk Hi/Lo Sk Avg Sk # Ab Hi/Lo Ab Avg Crit % Crit # Avoid % Take/Avoid
Evades Parries Blocks Absorbs Avoids Anticipates Counters DMG Taken HP Rec'd HP Healed HP MP Fights / Avg TTL DMG
  Melee Ranged Spell Skill Ability Effects M Hit% M Ht/Ms M Hi/Lo M Avg R Hit% R Ht/Ms R Hi/Lo R Avg Sp Hi/Lo Sp Avg Sp MP Sk Hi/Lo Sk Avg Sk # Ab Hi/Lo Ab Avg Crit % Crit # Avoid % Take/Avoid Evades Parries Blocks Absorbs Avoids Anticipates Counters DMG Taken HP Rec'd HP Healed HP MP Fights / Avg TTL DMG
Rapunzle
PLD/WAR
10556 0 0 4599 594 5 44.33% 579/727 43/1 18.7 0% 0/0 0/0 0 0/0 0 0 629/19 164.25 29 18/0 18 4.15% 24 22.14% 960/273 0 58 0 20 195 0 0 93214 81197 30984 8150 63 / 252 15858 (6.01%)
Creslin
DRG/WAR
46242 0 0 9805 4649 7 76.29% 756/235 113/11 65.58 0% 0/0 0/0 0 0/0 0 0 471/52 178.27 55 193/52 92.98 5.03% 38 28.57% 5/2 0 0 0 1 1 0 0 2360 1324 791 0 63 / 964 60703 (23%)
Triane
DRK/WAR 64
58035 0 2126 11776 260 5 83.56% 752/148 246/28 79.94 0% 0/0 0/0 0 244/6 31.73 2367 964/50 222.19 55 20/0 20 4.92% 37 12.24% 43/6 0 1 0 2 3 0 0 8417 4774 0 0 63 / 1146 72202 (27.35%)
Machtaru
BLM/WHM
0 0 84456 0 0 0 0% 0/0 0/0 0 0% 0/0 0/0 0 1197/7 0 26092 0/0 0 0 0/0 0 0% 0 11.11% 8/1 0 0 0 0 1 0 0 464 75 501 354 63 / 1341 84456 (32%)
Lumiere 11915 0 0 0 1716 0 70.74% 515/213 31/13 23.38 0% 0/0 0/0 0 0/0 0 0 0/0 0 0 163/0 57.2 4.85% 25 0% 0/0 0 0 0 0 0 0 0 3782 791 0 0 38 / 359 13631 (5.16%)
Carbuncle 5527 0 0 0 171 0 53.91% 262/224 29/10 20.11 0% 0/0 0/0 0 0/0 0 0 0/0 0 0 171/0 171 5.34% 14 0% 0/0 0 0 0 0 0 0 0 3493 0 6698 230 56 / 102 5698 (2.16%)
SC: Distortion 0 0 0 3209 0 0 100% 50/0 0/0 0 0% 0/0 0/0 0 0/0 0 0 208/6 64.18 50 0/0 0 0% 0 0% 0/0 0 0 0 0 0 0 0 0 0 0 0 49 / 65 3209 (1.22%)
Kerubim
RDM/WHM
0 0 6305 0 0 0 0% 0/0 0/0 0 0% 0/0 0/0 0 293/14 0 3012 0/0 0 0 0/0 0 0% 0 0% 0/0 0 0 0 0 0 0 0 852 2005 3492 830 34 / 185 6305 (2.39%)
Shiva 330 0 0 0 754 0 87.5% 14/2 32/18 27.5 0% 0/0 0/0 0 0/0 0 0 0/0 0 0 453/301 377 0% 0 0% 0/0 0 0 0 0 0 0 0 0 0 0 0 2 / 542 1084 (0.41%)
Fenrir 745 0 0 0 0 0 71.88% 23/9 41/27 32.39 0% 0/0 0/0 0 0/0 0 0 0/0 0 0 0/0 0 0% 0 0% 0/0 0 0 0 0 0 0 0 101 0 0 0 6 / 124 745 (0.28%)
Titan 57 0 0 0 0 0 100% 2/0 33/24 28.5 0% 0/0 0/0 0 0/0 0 0 0/0 0 0 0/0 0 0% 0 0% 0/0 0 0 0 0 0 0 0 117 0 0 0 1 / 57 57 (0.02%)

Page generated in 0 seconds.